You are here
List of 110 Societies under Scanner
S.No. | Registration No. | Name of society | Status of allotment of land | Draw of lot conducted or not | AUDIT | Zone |
---|---|---|---|---|---|---|
1 | 121 | RAILWAY CGHS. | YES | NO | 2001-02 | SOUTH |
2 | 158 | ARVIND CGHS | YES | YES | 2002-03 | SOUTH |
3 | 239 | ALANKRIT CGHS | YES | YES | 2000-01 | SOUTH |
4 | 508 | CHANDERLOK CGHS | YES | YES | 2003-04 | SOUTH |
5 | 548 | NISHAT CGHS | YES | YES | 2001-02 | NORTH |
6 | 588 | BHAGWATI CGHS | YES | NO | 98-99 | CND |
7 | 580 | OM CGHS | YES | NO | 2001-02 | SOUTH |
8 | 598 | NEELGAGAN CGHS | YES | No | 99-2000 | EAST |
9 | 608 | SLEUTH'S CGHS | YES | YES | 2001-02 | WEST |
10 | 615 | LORDS CGHS | YES | YES | 2002-03 | SOUTH |
11 | 618 | CHINAR CGHS | YES | NO | 2004-05 | SW |
12 | 657 | NEW AVANTIKA CGHS | YES | YES | 99-2000 | WEST |
13 | 670 | DURGA POOJA CGHS | YES | YES | 2000-01 | SOUTH |
14 | 681 | SARVA KALYAN CGHS | YES | YES | 99-2000 | SOUTH |
15 | 695 | SEA SAW CGHS | YES | YES | SOUTH | |
16 | 707 | SARVOTTAM CGHS | YES | NO | 97-98 | SOUTH |
17 | 727 | SRI RAM DEV CGHS | YES | No | 82-83 | EAST |
18 | 746 | SHEHNAZ CGHS | YES | YES | 99-2000 | SOUTH |
19 | 774 | SANMATI CGHS | YES | No | 2001-02 | EAST |
20 | 792 | BAIRWA BHARTI CGHS | YES | NO | 2003-04 | NW |
21 | 866 | THE SHAN YOUTH CGHS | YES | YES | 99-00 | NORTH |
22 | 870 | INDIAN STATISICTAL CGHS | YES | NO | 2004-05 | SOUTH |
23 | 876 | VASUDHARA CGHS | YES | YES | 2003-04 | NORTH |
24 | 896 | THE ASHRAYA CGHS | YES | NO | 99-2000 | NORTH |
25 | 897 | CHITRAKOOT DHAM CGHS | YES | NO | 99-2000 | NW |
26 | 917 | SAFDARJUNG CGHS | YES | YES | 98-99 | SOUTH |
27 | 926 | NEW ANAMIKA CGHS | YES | YES | 2001-02 | EAST |
28 | 957 | STATUS CGHS | YES | NO | 99-2000 | CND |
29 | 971 | PAL WELL CGHS | YES | NO | 89-90 | SOUTH |
30 | 973 | UTTAR BHARAT CGHS | YES | YES | 99-2000 | SOUTH |
31 | 974 | HARIJAN VIKAS CGHS | YES | YES | SW | |
32 | 997 | NAVAL TECH. OFFICER CGHS | YES | No | 96-97 | EAST |
33 | 998 | BHARTIYA CGHS | YES | YES | 2002-03 | SOUTH |
34 | 1000 |
JAMIA(SHABAD) CGHS LTD. |
YES | NO | 2001-02 | SOUTH |
35 | 1009 | SEEMA CGHS | YES | YES | 2002-03 | SW |
36 | 1010 |
SYINDICATE CGHS LTD. (WIND UP) |
NO | NO | 1989-90 | SOUTH |
37 | 1014 | THE S.B. YOUTH CGHS LTD | YES | NO | SW | |
38 | 1023 | SATYAM CGHS | YES | No | 202-03 | EAST |
39 | 1031 | LIVING JOINT CGHS | YES | NO | 2002-03 | CND |
40 | 1033 | LOK PRIYA VIHAR CGHS | YES | NO | 2000-01 | SOUTH |
41 | 1052 | SHIV SHANKER CGHS | YES | YES | 2002-03 | SW |
42 | 1068 | PREM MILAN CGHS | YES | YES | 2000-01 | SOUTH |
43 | 1078 |
DELHI TEACHERS CGHS (FILE WITH CBI) |
NO | NO | SOUTH | |
44 | 1079 | MAHAVIR CGHS | YES | NO | 2003-04 | CND |
45 | 1081 | BANKMAN CGHS | YES | NO | 99-2000 | CND |
46 | 1085 | DELHI STATE NEWSPAPER CGHS | YES | NO | 2000-01 | CND |
47 | 1087 |
RATNAKAR RAILWAY BOARD CGHS (FILE WITH CBI) |
NO | No | 97-98 | CND |
48 | 1090 |
WAZIRABAD CGHS (LIQUIDATION) |
NO | No | 96-97 | CND |
49 | 1092 |
LUCKY FRENDS CGHS (FILE WITH CBI) |
NO | NO | 87-88 | CND |
50 | 1095 | PEOPLE CONSERVATION CGHS | YES | NO | 2001-02 | EAST |
51 | 1102 | IDC CGHS | YES | NO | 2002-03 | CND |
52 | 1111 | SHANTANU CGHS | YES | No | 97-98 | EAST |
53 | 1112 | BHAGWATI CGHS | YES | No | 2000-01 | EAST |
54 | 1117 | Gulshan-E-Iqbal CGHS ltd | YES | NO | 1998-99 | SW |
55 | 1121 |
JAIVEER CGHS ( FILE WITH CBI) |
NO | NO | 99-2000 | NW |
56 | 1127 | The MALANAD CGHS LTD.(FILE WITH CBI) | NO | NO | 98-99 | NE |
57 | 1131 |
SHARHADI CGHS (FILE WITH CBI) |
NO | No | 97-98 | CND |
58 | 1134 | Indian Airlines (CARGO) CGHS Ltd. | YES | NO | 1998-99 | SW |
59 | 1137 | SHREE RADHA KRISHNA CGHS | YES | YES | 2001-02 | WEST |
60 | 1143 | BARODA HOUSE CGHS | YES | NO | 1998-99 | NW |
61 | 1149 |
THE PARWATI CGHS (FILE WITH CBI) |
NO | NO | 2000-01 | NW |
62 | 1151 | SHIVANI C.G.H.S LTD | YES | YES | 99-2000 | SW |
63 | 1162 | SRI NEW ANAMIKA CGHS | YES | No | 98-99 | CND |
64 | 1163 | NTPC CGHS LTDL | YES | YES | 91-92 | SOUTH |
65 | 1174 |
SHEEL (ROSE MERRY) CGHS LTD. |
YES | NO | 1999-00 | SOUTH |
66 | 1180 | SAPTAPARNI CGHS LTD | YES | NO | SW | |
67 | 1185 | MAHAJAN SHRI CGHS | YES | NO | 2003-04 | SOUTH |
68 | 1191 | KANAK DURGA CGHS | YES | No | 2002-03 | EAST |
69 | 1192 | ROOP VILLA CGHS | NO | NO | 95-96 | NORTH |
70 | 1207 | LUCKY SHIV SHANKAR CGHS | NO | No | 1999-2000 | EAST |
71 | 1209 | JANAK SAR C.G.H.S LTD. | YES | NO | 2002-03 | SW |
72 | 1213 | RAJ VIHAR CGHS | YES | YES | 2001-02 | SOUTH |
73 | 1254 | SHIAM CGHS | YES | YES | 2002-03 | WEST |
74 | 1255 | QUETTA CGHS | YES | YES | 2003-04 | NW |
75 | 1263 | JAI BHAWANI CGHS | YES | NO | 2003-04 | NORTH |
76 | 1270 | KARUNA VIHAR CGHS | YES | NO | 2003-04 | NORTH |
77 | 1277 | ANANT CGHS | YES | YES | 2001-02 | SOUTH |
78 | 1279 |
VISHRANTIKA CGHS (CBI) |
YES | NO | 2002-03 | CND |
79 | 1286 |
DIAMOND SQUARE CGHS |
YES | NO | 2002-03 | CND |
80 | 1290 | ASHADEEP CGHS | YES | NO | SOUTH | |
81 | 1305 | SUNNY VALLEY CGHS | YES | YES | 99-00 | SW |
82 | 1331 | APNI CGHS | YES | NO | 2000-01 | CND |
83 | 1357 | DHARAM CGHS | YES | NO | 99-00 | SW |
84 | 1391 | APPU ENCLAVE CGHS | YES | NO | 2003-04 | SW |
85 | 1397 |
GULISTAN CGHS (CBI) |
YES | NO | 2002-03 | CND |
86 | 1401 | KAROR CGHS | YES | YES | 2001-02 | SW |
87 | 1402 |
SHREE GANESH CGHS LTD |
YES | YES | SW | |
88 | 1404 | MANO KAMNA CGHS | YES | NO | 99-2000 | NW |
89 | 1405 | SHREE DURGA CGHS | YES | NO | 2001-02 | CND |
90 | 1406 | NIJI CGHS LTD | YES | YES | SW | |
91 | 1407 |
SAMRAT ASHOKA ENCLAVE CGHS (CBI) |
NO | NO | 2004-05 | EAST |
92 | 1408 | THE CROWN CGHS | YES | NO | 2004-05 | NORTH |
93 | 1409 | SARV SATYAM | YES | YES | 2002-03 | SW |
94 | 1410 |
BIHAR (BHARMA) CGHS |
YES | YES | 2000-03 | NW |
95 | 1411 | VIJAY CGHS | YES | NO | 2001-02 | CND |
96 | 1413 | NISTADS CGHS LTD | YES | YES | 2001-02 | SW |
97 | 1414 | DHANPATWAR CGHS | YES | NO | 2002-03 | CND |
98 | 1415 | GURU RAM DASS CGHS | YES | NO | 2002-03 | CND |
99 | 1417 | THE BELUR CGHS | YES | YES | 89-90 | WEST |
100 | 1418 | HIMACHALI CGHS | YES | NO | 2002-03 | SW |
101 | 1419 | IRCON CGHS LTD | YES | YES | 1997-98 | SW |
102 | 1420 |
JHELUM AROVANSH CGHS |
YES | YES | 1999-00 | WEST |
103 | 1421 | DJA CGHS | YES | YES | 2002-03 | SW |
104 | 1422 | PRAGATI SHEEL BAIRWA | YES | No | 2002-03 | EAST |
105 | 1423 |
THE MAHARAJA SAINI CGHS LTD |
YES | NO | 2003-04 | SW |
106 | 1424 | SARV SANGHI CGHS | YES | YES | 2002-03 | SOUTH |
107 | 1425 |
NEW HIND CGHS (CBI) |
NO | NO | SOUTH | |
108 | 1426 | BHARAT JAGRATI CGHS | YES | NO | 2003-04 | CND |
109 | 1429 | CONSULTING CGHS LTD | YES | NO | 2003-04 | SW |
110 | 1430 | NEW RASHTRIYA CGHS | YES | NO | 2002-03 | NORTH |
Last Updated Date :- 08-05-2018
-
Page last updated on: 27-01-2023