You are here
List of Members submitted by Societies for Clearance of Membership for Draw-of-lot, inviting.
S.No | Regd. No | Name Of Society | Existing Members | Resigned Members | Enrolled Members | Expelled Members |
---|---|---|---|---|---|---|
1 | 1171SW-GH | THE GREAT LAYALLPUR C.G.H.S LTD. | ||||
2 | 1418SW-GH | HIMACHALI C.G.H.S LTD. | ||||
3 | 1129SW-GH | NAV NIRMAN C.G.H.S LTD | ||||
4 | 662SW-GH | THE SARAL C.G.H.S LTD | ||||
5 | 1230SW-GH | WHITE ROSE C.G.H.S LTD. | ||||
6 | 1297SW-GH | VEG SANCHAR VIHAR C.G.H.S LTD. | ||||
7 | 936SW-GH | ELIGIBLE COOP. G/H SOCIETY LTD. | ||||
8 | 893SW-GH | SADBHAWANA C.G.H.S LTD. | ||||
9 | 789SW-GH | VEENA COOP G/H SOCIETY LTD | ||||
10 | 924SW-GH | FRIENDS CIRCLE CGHS LTD | ||||
11 | 1429SW-GH | THE CONSULTING ENGINEERS C.G.H.S LTD | ||||
12 | 654SW-GH | JAYPEE C.G.H.S LTD | ||||
13 | 1117SW-GH | GULSHAN-E-IQBAL CGHS LTD.(Among the 57 Societies Chargesheeted by C.B.I.) | ||||
14 | 1249SW-GH | THE HIMALYAN C.G.H.S LTD | ||||
15 | 1391SW-GH | APPU ENCLAVE C.G.H.S LTD. (Among the 57 Societies Chargesheeted by C.B.I.) | ||||
16 | 1236SW-GH | New Rajput CGHS Ltd | ||||
17 | 1423SW-GH | MAHARAJA SAINI CGHS LTD. (Among the 57 Societies Chargesheeted by C.B.I.) | ||||
18 | 1134SW-GH | THE INDIAN AIRLINES (CARGO) C.G.H.S. LTD(Among the 57 Societies Chargesheeted by C.B.I.) | ||||
19 | 618SW-GH | CHINAR CGHS LTD. |
|
|
||
20 | 1357SW-GH | DHARAM C.G.H.S LTD |
-
Page last updated on: 27-01-2023